Así Quedó el Medallero General a la Finalización de los PanAmericanos2015
Posición | País |
Oro
|
Plata
|
Bronce
| Total |
---|---|---|---|---|---|
1 | Estados Unidos | 103 | 81 | 81 | 265 |
2 | Canadá | 78 | 69 | 70 | 217 |
3 | Brasil | 41 | 40 | 60 | 141 |
4 | Cuba | 36 | 27 | 34 | 97 |
5 | Colombia | 27 | 14 | 31 | 72 |
6 | México | 22 | 30 | 43 | 95 |
7 | Argentina | 15 | 29 | 31 | 75 |
8 | Venezuela | 8 | 22 | 20 | 50 |
9 | Ecuador | 7 | 9 | 16 | 32 |
10 | Guatemala | 6 | 1 | 3 | 10 |
11 | Chile | 5 | 6 | 18 | 29 |
12 | Perú | 4 | 4 | 6 | 14 |
13 | Rep. Dominicana | 3 | 11 | 10 | 24 |
14 | Jamaica | 3 | 4 | 2 | 9 |
15 | Trinidad y Tobago | 3 | 3 | 2 | 8 |
16 | Bahamas | 2 | 2 | 2 | 6 |
17 | Puerto Rico | 1 | 1 | 13 | 15 |
18 | Uruguay | 1 | 1 | 3 | 5 |
19 | Santa Lucía | 1 | 0 | 0 | 1 |
20 | Barbados | 0 | 1 | 2 | 3 |
Bolivia | 0 | 1 | 2 | 3 | |
El Salvador | 0 | 1 | 2 | 3 | |
Paraguay | 0 | 1 | 2 | 3 | |
24 | Panamá | 0 | 1 | 1 | 2 |
25 | Antigua y Barbuda | 0 | 1 | 0 | 1 |
Granada | 0 | 1 | 0 | 1 | |
Honduras | 0 | 1 | 0 | 1 | |
28 | Bermuda | 0 | 0 | 1 | 1 |
Costa Rica | 0 | 0 | 1 | 1 | |
San Kitts y Nevis | 0 | 0 | 1 | 1 | |
S Vic y Granadinas | 0 | 0 | 1 | 1 | |
-ADN de Atletas-